Proofs and strategies content: Writing proofs, How to do a problem set outline; Problem solving strategies in analysis.
Analysis content: Important definitions involving epsilon.
Click here for the central file of all in-class activities.
Click on the link in the "Sections covered" column for a copy of the slides for the day; click on the link in "Extra slides" for other stuff displayed that day; and click on the link(s) in the "Video" column to watch the lecture on YouTube. Or just check out our class playlist here.
Date | Sections covered | Extra slides | Video |
Mon Aug 22 | 1.1-1.2, 2.1 | Motivating examples | Video 1, Video 2 |
Wed Aug 24 | 2.2-2.4 | Video | |
Mon Aug 29 | 2.4-2.5, 3.1 | Video | |
Wed Aug 31 | 3.1-3.2 | Video | |
Wed Sep 07 | 3.3 | Video | |
Mon Sep 12 | 3.4 | Video | |
Wed Sep 14 | 3.5 | Video | |
Sample exam 1 | Video | ||
Wed Sep 21 | 4.1-4.2 | Six NOs | Video |
Mon Sep 26 | 4.3-4.4 | Six NOs | Video |
Wed Sep 28 | 4.5-4.6 | Video | |
Mon Oct 03 | 4.6, 5.1, 5.2 | Video | |
Wed Oct 05 | 5.3, 6.1, 6.2 | Video | |
Mon Oct 10 | 6.4, 7.1 | Video | |
Wed Oct 12 | 7.1-7.2 | Video | |
Mon Oct 17 | 7.2-7.3 | Video | |
Wed Oct 19 | 7.3-7.4 | Video | |
Sample exam 2 | Video | ||
Wed Oct 27 | 7.4-7.5 | Video | |
Mon Oct 31 | 7.5-7.6 | Video | |
Wed Nov 02 | 8.1-8.2 | Video | |
Mon Nov 07 | 8.3 | Dirac kernels, Cesàro sums | Video |
Wed Nov 09 | 8.4 | Video | |
Mon Nov 14 | 12.1 | Video | |
Wed Nov 16 | 12.2 | Gauss kernel | Video |
Sample exam 3 | Video | ||
Mon Nov 28 | 12.3 | Video | |
Wed Nov 30 | 12.4 | Video | |
Mon Dec 05 | Semester review | Video | |
Sample final exam | Video |
HW | New definitions | Outline due | Completion due | Last revision due | Problems to be turned in |
PS00 | n/a | n/a | Mon Aug 29 | n/a | See handout |
PS01 | 2.1, 2.2, 2.3, 2.4 | Wed Aug 24 | Mon Aug 29 | Wed Oct 19 | See handout |
PS02 | 2.5, 3.1, 3.2 | Wed Aug 31 | Wed Sep 07 | Tue Nov 22 | 2.5.3, 3.1.2, 3.1.4, 3.1.6, 3.1.12, 3.2.4, 3.2.6. |
PS03 | 3.3, 3.4 | Wed Sep 14 | Fri Sep 16 | Tue Nov 22 | 3.3.2, 3.3.3, 3.3.5, 3.4.3, 3.4.4, 3.4.6. |
PS04 | 3.5, 4.1, 4.2, 4.3, 4.4. | Wed Sep 28 | Mon Oct 03 | Mon Dec 05 | 3.5.2, 4.1.1, 4.2.1, 4.3.5, 4.3.6, 4.4.1. |
PS05 | 4.5, 4.6, 5.1, 5.2, 5.3. | Wed Oct 05 | Mon Oct 10 | Mon Dec 05 | 4.5.1, 4.5.3, 4.5.4, 4.5.5, 4.6.2, 5.1.2, 5.2.2. |
PS06 | 6.1, 6.2, 6.4, 7.1. | Thu Oct 13 | Mon Oct 17 | Mon Dec 05 | 6.1.2, 6.2.3, 6.2.5, 6.4.1, 6.4.4, 7.1.3, 7.1.7. |
PS07 | 7.2, 7.3, 7.4, 7.5. | Thu Oct 27 | Tue Nov 01 | Mon Dec 05 | 7.2.4, 7.2.5, 7.3.1, 7.3.4, 7.3.6, 7.4.3, 7.5.4. |
PS08 | 7.6, 8.1, 8.2. | Thu Nov 03 | Tue Nov 08 | Mon Dec 05 | 7.5.10, 7.6.2, 7.6.4, 7.6.7, 8.2.2, 8.2.6, 8.2.7. |
PS09 | 8.3, 8.4, 8.5.1, 8.5.3. | Thu Nov 10 | Tue Nov 15 | Mon Dec 05 | 8.3.1, 8.3.2, 8.3.3, 8.4.1, 8.4.3, 8.4.6, 8.5.5. |
From textbook: 1.1-1.2, 2.1-2.5, 3.1-3.5, 4.1-4.6, 5.1-5.3, 6.1-6.2, 6.4, 7.1-7.6, 8.1-8.4, 8.5.1, 8.5.3.
Proof notes: Sec 1-7, Sec 23 (epsilonics).
LaTeX is well worth learning, if you have some free time; it's used for manuals and technical reports throughout nerd-dom. For self-study, I highly recommend Learning LaTeX (Griffiths and Higham) for beginners, and the LaTeX book by Leslie Lamport as a reference.
Homework: | 20% |
Exam 1: | 14% |
Exams 2 & 3: | 18% each |
Final: | 30% |