The course notes can always be found here at the top of the page. (Last revision: Thu Nov 30, 11:25pm.)
Our weekly problem sessions will be held online every Friday, from 12:00-2:00pm, starting Fri Aug 25. We'll use the same Zoom link that we use for office hours.
If you're interested in typesetting math, the system I use to make my handouts is called LaTeX, and it can be downloaded for free (in Windows format) at http://www.miktex.org. If you own a Mac (system OS X) or a Linux computer, you already own a copy of this program, as it's been a standard Unix program for about 20 years. And for our purposes, the key point is that under any system, LaTeX can produce pdf output that is ideal for online homework submission.
LaTeX is well worth learning, if you have some free time; it's used for manuals and technical reports throughout nerd-dom. For self-study, I highly recommend the LaTeX book by Leslie Lamport, which you can purchase here.
In the box below are some acronyms that I use all the time, both in class and when grading your work. You are welcome to use them as well.
Course mechanics: Homework in Math 127, The workflow in Math 127, Check-ins.
Background: Writing proofs (optional).
Old samples (the ones used in YouTube exam run-throughs): Exam 1, Exam 2, Exam 3, Final exam.
None yet.
Click on the link in the "Sections covered" column for a copy of the slides for the day; click on links in "Extra slides" for other stuff displayed that day; and click on the link in the "Video" column to watch the lecture on YouTube.
Date | Sections covered | Extra slides | Video |
Mon Aug 21 | Intro, 1.1-1.2, 2.1-2.2 | Video | |
Wed Aug 23 | 2.3-2.4 | Video | |
Mon Aug 28 | 2.5-2.6 | Video | |
Wed Aug 30 | 3.1 | Video | |
Wed Sep 06 | 3.2-3.3 | Video | |
Mon Sep 11 | 3.4-3.5 | Video | |
Wed Sep 13 | 3.6, 4.1 | Video | |
Mon Sep 18 | 4.2-4.3 | Video | |
Sample exam 1 | Sample in video | Video | |
Mon Sep 25 | 5.1-5.3 | Video | |
Wed Sep 27 | 5.3-5.5 | Video | |
Mon Oct 02 | 5.5 | Video | |
Wed Oct 04 | 5.6, 6.1 | Video | |
Mon Oct 09 | 6.2-6.3 | Video | |
Wed Oct 11 | 6.4 | Video | |
Mon Oct 16 | 7.1-7.2 | Video | |
Sample exam 2 | Sample in video | Video | |
Mon Oct 23 | 7.3 | Video | |
Wed Oct 25 | 7.3-7.5 | Video | |
Mon Oct 30 | 7.5-7.6 | Video | |
Wed Nov 01 | 7.6-8.1 | Video | |
Mon Nov 06 | 8.3-8.4: 8.2-8.3, 8.4-8.5 | Video 1, Video 2 | |
Wed Nov 08 | 8.4-8.5 | Video | |
Mon Nov 13 | 9.2-9.4: 8.5, 9.2 9.3-9.5 | Video 1, Video 2 | |
Wed Nov 15 | 9.4-9.5: 9.3-9.5 | Video | |
Sample exam 3 | Sample in video | Video | |
Sample exam 3 (2023 version) | Exam in video | Video | |
Mon Nov 27 | 10.1-10.3: 10.1-10.3, 10.3, 11.2 | Video 1, Video 2 | |
Wed Nov 29 | 11.2: 10.3, 11.2 | Video | |
Semester review (minus 11.2-11.3) | Video | ||
Sample final exam (now with FFT material) | Video 1, FFT problem |
HW | Outline due | Outline defns from | Due date | Last revision due | Problems to turn in |
PS00 | n/a | n/a | Wed Aug 23 | n/a | See handout. |
PS01 | Mon Aug 28 | 2.1-2.4 | Wed Aug 30 | Mon Oct 30 | 2.1.1(b), 2.1.3, 2.2.2, 2.2.3, 2.3.4(a,b), 2.4.1(d,e), 2.4.2(c,f). |
PS02 | Wed Sep 06 | 2.5-2.6, 3.1 | Mon Sep 11 | Wed Dec 06 | 2.5.1(c,f), 2.6.6, 2.6.9, 3.1.3, 3.1.5, 3.1.8, 3.1.11. |
PS03 | Wed Sep 13 | 3.2-3.5 | Mon Sep 18 | TBA | 3.2.1(e), 3.2.4(e), 3.2.5(d), 3.3.1(d,f), 3.3.3, 3.3.5(a,b), 3.4.1(e), 3.4.2(c), 3.5.3(d). |
PS04 | Wed Sep 27 | 3.6, 4.2, 5.3 | Mon Oct 02 | Wed Dec 06 | 3.5.10(a,b), 3.5.11(c), 3.6.1(d,e), 4.2.6, 5.3.1, 5.3.4, 5.3.11. |
PS05 | Wed Oct 04 | 5.4-5.6 | Mon Oct 09 | Wed Dec 06 | 5.4.4, 5.5.1, 5.5.2(c), 5.5.6(b), 5.5.7(d), 5.6.1, 5.6.3. |
PS06 | Wed Oct 11 | 6.1-6.4 | Mon Oct 16 | TBA | 6.2.1, 6.2.3, 6.3.2, 6.3.3, 6.3.5, 6.3.6, 6.4.3. |
PS07 | Wed Oct 25 | 7.1-7.3 | Mon Oct 30 | Wed Dec 06 | 7.1.2, 7.2.1, 7.2.3, 7.2.4(a,f), 7.3.2(a,d), 7.3.3(a,d), 7.3.4. |
PS08 | Thu Nov 02 | 7.4-7.6 | Mon Nov 06 | Wed Dec 06 | 7.4.1, 7.5.7, 7.5.10, 7.6.1, 7.6.5, 7.6.7, 7.6.8. |
PS09 | Wed Nov 08 | 8.1-8.5 | Tue Nov 14 | TBA | 7.7.2, 8.2.1, 8.3.3, 8.3.5, 8.4.6, 8.5.7, 8.5.9. |
PS10 | Tue Nov 28 | 9.2-9.4, 10.1-10.3 | Fri Dec 01 | TBA | 9.2.2, 9.3.2, 9.4.1(c), 9.4.2(b), 10.1.1, 10.2.1, 10.3.2. |
PS11 | n/a | 11.2-11.3 | Wed Dec 06 | TBA | 10.3.3, 11.2.2, 11.3.2, 11.3.3. |
Course notes: 1.1, 1.2, 1.3.1-1.3.4, 1.3.5; 2.1-2.2, 2.3-2.4, 2.5-2.6, 3.1-3.6, 4.1-4.2, 5.1-5.6, 6.1-6.4, 7.1-7.7, 8.1-8.5, 9.1-9.5, 10.1-10.3, 11.2, 11.3.
Homework: | 20% |
Exam 1: | 14% |
Exams 2 & 3: | 18% each |
Final: | 30% |