SJSU Math/Stats Colloquium, Fall 2013-2014Department of Mathematics and StatisticsSan José State University |
Unless otherwise indicated, on colloquium days (Wednesdays unless otherwise noted):
Date | Speaker | Title (click links for abstracts) |
Wed Aug 28 | David Goulette, SJSU | Detecting Speed Bumps in Point Cloud Data |
Wed Sep 04 | SPECIAL EVENT | Welcome to the major in mathematics at SJSU |
Wed Sep 11 | Herbert Lee, UC Santa Cruz | Statistical Modeling for Computer Simulation Problems |
Mon Sep 16 | SPECIAL EVENT | So you want to go to grad school |
Wed Sep 18 | Tina Yu, Memorial Univ. (visiting SJSU) | Evolutionarily stable sets in quantum penny flip games |
Wed Sep 25 | NO COLLOQUIUM | DEPARTMENT MEETING |
Wed Oct 02 | Slobdan Simic, SJSU | A dictionary of chaos |
Wed Oct 09 | NO COLLOQUIUM | (Moved to Wed Oct 16) |
Wed Oct 16 | Shivram Venkat, Edfinity | Edfinity: Problems and Questions in the Cloud |
Wed Oct 23 | NO COLLOQUIUM | DEPARTMENT MEETING |
Wed Oct 30 | Robert McCann, Univ. of Toronto (visiting MSRI) | Monge and Kantorevich meet Einstein |
Wed Nov 06 | Ivana Alexandrova, Univ. at Albany | Resonances in Scattering by Two Magnetic Fields at Large Separation and a Complex Scaling Method |
Wed Nov 13 | NO COLLOQUIUM | (Postponed until spring) |
Wed Nov 20 | NO COLLOQUIUM | DEPARTMENT MEETING |
Wed Nov 27 | NO COLLOQUIUM | Happy Thanksgiving! |
Wed Dec 04 | George Mohler, Santa Clara Univ. | An Introduction to Learning to Rank with Applications to Predictive Policing |
See here for more about the SJSU
Math Colloquium.