SJSU Math/Stats Colloquium, Spring 2013-2014Department of Mathematics and StatisticsSan José State University |
Unless otherwise indicated, on colloquium days (Wednesdays unless otherwise noted):
Date | Speaker | Title (click links for abstracts) |
Wed Jan 29, part 1 | Jeff Scargle, NASA Ames Research Center | Structure and Topology of the Universe |
Wed Jan 29, part 2 | Peter J. Haas, IBM Almaden Research Center | Exploring Complex Simulation Models |
Wed Feb 05 | Peer-Timo Bremer, Lawrence Livermore National Labs | Computing, Exploring, and Tracking Features in Massive Scientific Data |
Thu Feb 06 | JOB CANDIDATE TALK | 3-4pm, MH320 |
Mon Feb 10 | JOB CANDIDATE TALK | 3-4pm, MH320 |
Tue Feb 11 | CANCELLED | Job talk cancelled |
Wed Feb 12 | NO COLLOQUIUM | |
Thu Feb 13 | JOB CANDIDATE TALK | 3-4pm, MH320 |
Wed Feb 19 | Ayelet Lindenstrauss, Indiana Univ. | How to tell how many holes there are on a pretzel (without counting them) |
Wed Feb 26 | NO COLLOQUIUM | DEPARTMENT MEETING, 3-4:15pm, MH320 |
Wed Mar 05 | Ralucca Gera, Naval Postgraduate School | Connecting Yesterday to Tomorrow: Extending Graph Theory to Complex Networks | Wed Mar 12 | Angela Hicks, Stanford | n Capricious Wives and the Diagonal Harmonics |
Wed Mar 19 | NO COLLOQUIUM | DEPARTMENT MEETING, 3-4:15pm, MH320 |
Wed Mar 26 | NO COLLOQUIUM | SPRING BREAK |
Wed Apr 02 | NO COLLOQUIUM | |
Wed Apr 09 | Stuart Pilorz, SETI | Radiative Transfer in the Uncharted Wilds Between Asymptotic Regimes |
Wed Apr 16 | Corey Irving, Santa Clara Univ. | Generalized Barycentric Coordinates: An Introduction and an Application to Algebraic Geometry |
Wed Apr 23 | Michael Larsen, Indiana Univ. | What is an elliptic curve? |
Fri Apr 25 | DEPARTMENT MEETING | Noon-2pm |
Wed Apr 30 | Yan Zhang, UC Berkeley | Adinkras for Combinatorialists |
Wed May 07 | Zeph Landau, UC Berkeley | A Fair Division solution to the problem of political redistricting |
See here for more about the SJSU
Math/Stats Colloquium.