Proofs and strategies content: Writing proofs. How to do a problem set outline; Model outline for PS01. Problem solving strategies in analysis.
Analysis content: Important definitions involving epsilon.
Exam 1, Exam 2, Exam 3, Final exam.
Exam 1, Exam 2, Exam 3, Final exam.
Click on the link in the "Sections covered" column for a copy of the slides for the day; click on the link in "Extra slides" for other stuff displayed that day; and click on the link(s) in the "Video" column to watch the lecture on YouTube. Or just check out our class playlist here.
Date | Sections covered | Extra slides | Video |
Wed Aug 21 | 1.1-1.2, 2.1 | Motivating examples | Video 1, Video 2 |
Mon Aug 26 | 2.2-2.4 | Video | |
Wed Aug 28 | 2.4-2.5, 3.1 | Video | |
Wed Sep 04 | 3.1-3.2 | Video | |
Mon Sep 09 | 3.3 | Video | |
Wed Sep 11 | 3.4 | Video | |
Mon Sep 16 | 3.5 | Video | |
Wed Sep 18 | 4.1-4.2 | Six NOs | Video |
Sample exam 1 | Answers from video | Video | |
Wed Sep 25 | 4.3-4.4 | Six NOs | Video |
Mon Sep 30 | 4.5-4.6 | Video | |
Wed Oct 02 | 4.6, 5.1, 5.2 | Video | |
Mon Oct 07 | 5.3, 6.1, 6.2 | Video | |
Wed Oct 09 | 6.4, 7.1 | Video | |
Mon Oct 14 | 7.1-7.2 | Video | |
Wed Oct 16 | 7.2-7.3, 7.3-7.4 | Video 1, Video 2 | |
Sample exam 2 | Answers from video | Video | |
Wed Oct 23 | 7.4-7.5 | Video | |
Mon Oct 28 | 7.5-7.6 | Video | |
Wed Oct 30 | 8.1-8.2 | Video | |
Mon Nov 04 | 8.3 | Dirac kernels, Cesàro sums | Video |
Wed Nov 06 | 8.4 | Video | |
Wed Nov 13 | 12.1 | Video | |
Mon Nov 18 | 12.2 | Gauss kernel | Video |
Wed Nov 20 | 12.3 | Video | |
Sample exam 3 | Answers from video | Video | |
Sample exam 3 (2023 version) | Exam in video | Video | |
Answers to exam 3 (Fall 2023) | Exam 3, problems 5-8 | Video | |
Mon Dec 02 | 12.4 | Video | |
Wed Dec 04 | Semester review | Video | |
Sample final exam | Answers from video: Part A, Part B | Video |
HW | New definitions | Outline due | Completion due | Revision target date | Problems to be turned in |
PS00 | n/a | n/a | Mon Aug 26 | n/a | See handout |
PS01 | 2.1, 2.2, 2.3, 2.4 | Wed Aug 28 | Wed Sep 04 | Tue Oct 01 | See handout |
PS02 | 2.5, 3.1, 3.2 | Mon Sep 09 | Wed Sep 11 | Tue Oct 29 | 2.5.4, 3.1.2, 3.1.4, 3.1.6, 3.1.13, 3.2.4, 3.2.6. |
PS03 | 3.3, 3.4 | Mon Sep 16 | Wed Sep 18 | Tue Oct 29 | See handout |
PS04 | 3.5, 4.1, 4.2, 4.3, 4.4. | Thu Sep 26 | Mon Sep 30 | Tue Oct 29 | 3.5.2, 4.1.3, 4.2.1, 4.3.5, 4.3.6, 4.4.1. |
PS05 | 4.5, 4.6, 5.1, 5.2, 5.3. | Thu Oct 03 | Mon Oct 07 | Tue Dec 10 | 4.5.1, 4.5.3, 4.5.4, 4.5.5, 4.6.2, 5.1.2, 5.2.2. |
PS06 | 6.1, 6.2, 6.4, 7.1. | Thu Oct 10 | Mon Oct 14 | Tue Dec 10 | 6.1.2, 6.2.5, 6.2.6, 6.4.1, 6.4.4, 7.1.3, 7.1.7. |
PS07 | 7.2, 7.3, 7.4, 7.5. | Thu Oct 24 | Mon Oct 28 | Tue Dec 10 | 7.2.4, 7.2.5, 7.3.1, 7.3.4, 7.3.6, 7.4.3, 7.5.4. |
PS08 | 7.6, 8.1, 8.2. | Thu Oct 31 | Mon Nov 04 | Tue Dec 10 | 7.5.10, 7.6.2, 7.6.4, 7.6.7, 8.2.2, 8.2.4, 8.2.7. |
PS09 | 8.3, 8.4, 8.5.1, 8.5.3. | Wed Nov 13 | Mon Nov 18 | TBA | 8.3.1, 8.3.2, 8.3.3, 8.4.1, 8.4.3, 8.4.6, 8.5.5. |
PS10 | 4.7, 12.1, 12.2. | Fri Nov 22 | Tue Dec 03 | TBA | 4.7.3, 4.8.3, 12.1.1, 12.2.4, 12.2.5, 12.2.8, 12.2.10. |
PS11 | 12.3, 12.4. | Thu Dec 05 | Mon Dec 09 | TBA | 12.3.1, 12.3.3, 12.3.5, 12.3.7, 12.4.2. |
From textbook: 1.1-1.2, 2.1-2.5, 3.1-3.5, 4.1-4.6, 5.1-5.3, 6.1-6.2, 6.4, 7.1-7.6, 8.1-8.4, 8.5.1, 8.5.3, 4.7, 4.8, 12.1, 12.2, 12.3, 12.4.
Proof notes: Sec 1-7, Sec 23 (epsilonics).
LaTeX is well worth learning, if you have some free time; it's used for manuals and technical reports throughout nerd-dom. For self-study, I highly recommend Learning LaTeX (Griffiths and Higham) for beginners, and the LaTeX book by Leslie Lamport as a reference.
Homework: | 20% |
Exam 1: | 14% |
Exams 2 & 3: | 18% each |
Final: | 30% |