|
SJSU Math/Stats Colloquium, Spring 2017-2018Department of Mathematics and StatisticsSan José State University |
|
Unless otherwise indicated, on colloquium days (Wednesdays unless otherwise noted):
| Date | Speaker | Title (click links for abstracts) |
| Wed Jan 24 | Andrew J. Bernoff, Harvey Mudd College | Energy driven pattern formation in thin fluid layers: The good, the bad and the beautiful |
| Mon Jan 29 | JOB TALK | Topic: Computational mathematics and mathematical biology |
| Tue Jan 30 | JOB TALK | Topic: Combinatorics and games |
| Thu Feb 01 | JOB TALK | Topic: Graph theory and combinatorics |
| Mon Feb 05 | JOB TALK | Topic: Combinatorial geometry |
| Tue Feb 06 | JOB TALK | Topic: Statistical inference in stochastic models |
| Mon Feb 12 | JOB TALK | Topic: Multiscale numerical methods |
| Tue Feb 13 | JOB TALK | Topic: Actuarial science (risk management) |
| Fri Feb 16 | JOB TALK | Topic: Actuarial science (mortality modeling) |
| Mon Feb 19 | DEPARTMENT MEETING CANCELLED | |
| Wed Feb 21 | Brian Franczak, MacEwan Univ. | Mixtures of Shifted Asymmetric Laplace Distributions |
| Mon Feb 26 | Math/Stats career day | Careers in Business, Industry, and Government |
| Wed Feb 28 | No colloquium | |
| Mon Mar 05 | DEPARTMENT MEETING | |
| Wed Mar 07 | Matthew Johnston | Steady State Parametrizations for Biochemical Reaction Systems |
| Wed Mar 14 | Eliot Fried, Okinawa Inst. of Sci. & Tech. | Kaleidocycles and Möbius bands |
| Mon Mar 19 | DEPARTMENT MEETING | |
| Wed Mar 21 | Wes Maciejewski, SJSU | Getting Caught in a Web of Interesting Mathematics |
| Wed Mar 28 | NO COLLOQUIUM | SPRING BREAK |
| Mon Apr 02 | Department meeting cancelled | |
| Wed Apr 04 | Elizabeth C. Miller, SLAC | Synchrotron Characterization of Energy Materials: From Optics to Operando Measurements |
| Wed Apr 11 | Marian Farah, The Climate Corporation | Using Data and Mathematics to Help Feed the World! |
| Mon Apr 16 | Department meeting cancelled | |
| Wed Apr 18 | Ellen Veomett, St. Mary's College of California | The Efficiency Gap, Voter Turnout, and the Efficiency Principle |
| Wed Apr 25 | Ethan Berkove, Lafayette Coll (visiting Air Force Academy) | Shortest Paths through the Sierpinski Carpet, Menger Sponge, and Beyond |
| Wed May 02 | Kate Stevenson, CSU Northridge | Symmetries in geometry and algebra |
| Mon May 07 | DEPARTMENT MEETING | |
| Wed May 09 | Tim Lewis, UC Davis | Limb Coordination in Crustacean Locomotion: Neural Mechanisms and Mechanical Implications |
See here for more about the SJSU
Math/Stats Colloquium.