Course mechanics: Homework in Math 131A, Check-ins, Workflow.
Course content:
The official web page for our textbook, which includes two helpful lists of errata.
Exam 1, Exam 2, Exam 3, Final exam.
Exam 1, Exam 2, Exam 3, Final exam.
HW | Outline due | Definitions from sections | Due date | Last revision due | Problems to be done but not turned in | Problems to be turned in |
PS00 | n/a | n/a | Wed Jan 31 | n/a | n/a | See handout. |
PS01 | Wed Jan 31 | Sec 3 (starting with Defn 3.3), 4 | Mon Feb 05 | Fri Mar 01 | 3.1, 3.3, 3.5, 3.7, 4.1, 4.3, 4.5, 4.7, 4.9, 4.11, 4.13, 4.15. | See handout (LaTeX source). |
PS02 | Wed Feb 07 | Sec 5, 7 | Mon Feb 12 | Fri Apr 12 | 5.1, 5.3, 5.5, 5.7, 7.1, 7.3, 7.5. | See handout (LaTeX source). |
PS03 | Wed Feb 14 | Sec 8, 9 | Mon Feb 19 | Fri Apr 12 | 8.1, 8.3, 8.5, 8.7, 8.9, 9.1, 9.3, 9.5, 9.7, 9.9, 9.11, 9.13, 9.15, 9.17. | See handout (LaTeX source). |
PS04 | Thu Feb 29 | Sec 10, 11 | Tue Mar 05 | Fri Apr 12 | 10.1, 10.3, 10.5, 10.7, 10.9, 10.11, 11.1, 11.3, 11.5, 11.7, 11.9, 11.11; also see handout. | See handout (LaTeX source). |
PS05 | Wed Mar 06 | Sec 12, 14 | Mon Mar 11 | Fri May 03 | 12.1, 12.3, 12.5, 12.7, 12.9, 12.11, 12.13; 14.1, 14.3, 14.5, 14.7, 14.9, 14.11, 14.13. | See handout, corrected Tue Mar 05 (LaTeX source). |
PS06 | Thu Mar 14 | Sec 15, 17 | Tue Mar 19 | Fri May 03 | 15.1, 15.3, 15.5, 15.7; 17.1, 17.3, 17.5, 17.7, 17.9, 17.11, 17.13, 17.15. | See handout (LaTeX source). |
PS07 | Tue Mar 26 | Sec 18, 19, 20 | Fri Mar 29 | Fri May 03 | 18.1, 18.3, 18.5, 18.7, 18.9, 18.11; 19.1, 19.3; 20.1, 20.3, 20.5, 20.7, 20.9, 20.11. | See handout (LaTeX source). |
PS08 | Wed Apr 10 | Sec 28 | Mon Apr 15 | TBA | 20.13, 20.15, 20.17, 20.19; 28.1, 28.3, 28.5, 28.7, 28.9, 28.11, 28.13, 28.15. | See handout (LaTeX source). |
PS09 | Thu Apr 18 | Sec 29, notes on the Riemann integral | Tue Apr 23 | TBA | 29.1, 29.3, 29.5, 29.7, 29.9, 29.11, 29.13, 29.15, 29.17, 32.1, 32.3, 32.5, 32.7, 33.1, 33.3, 33.7, 33.9, 33.11, 33.13. | See handout (LaTeX source). |
PS10 | Fri May 03 | Sec 23, 24 | Tue May 07 | TBA | 23.1, 23.3, 23.5, 23.7, 23.9, 24.1, 24.3, 24.5, 24.7, 24.9, 24.11, 24.13, 24.15, 24.17. | See handout (LaTeX source). |
PS11 | Fri May 10 | Sec 25, 26 | Tue May 14 | TBA | 25.1, 25.3, 25.5, 25.7, 25.9, 25.11, 25.13, 25.15, 26.1, 26.3, 26.5, 26.7. | See handout (LaTeX source). |
In course notes: Fractionology and asymptotics, More about tests for convergence/divergence of series, Rearrangements of series, Uniform vs. pointwise convengence.
Optional review reading: Ross Sections 1-2; Proof handout: Sections 1-6, 7, 9, 11, 13-14.
LaTeX is well worth learning, if you have some free time; it's used for manuals and technical reports throughout nerd-dom. For self-study, I highly recommend Learning LaTeX (Griffiths and Higham) for beginners, and the LaTeX book by Leslie Lamport as a reference.
Homework: | 20% |
Exam 1: | 14% |
Exams 2 & 3: | 18% each |
Final: | 30% |