Patterns for: D4 calculators (squares), D5 calculators (pentagons), D6 calculators (hexagons), Platonic solids.
Also, check out Gallian's website, with links to useful things like online flash cards for definitions (hard copy version).
Exam 1, Exam 2, Exam 3, Final exam.
Exam 1, Exam 2, Exam 3, Final exam.
Click on the link in the "Sections covered" column for a copy of the slides for the day; click on the link in "Extra slides" for other stuff displayed that day; and click on the link in the "Video" column to watch the lecture on YouTube or Zoom cloud recording. Or just check out our class playlist here.
Date | Sections covered | Extra slides | Video |
Wed Aug 19 | Ch. 0/review | Video | |
Mon Aug 24 | Ch. 1 | Video | |
Wed Aug 26 | Ch. 2 | D6 Cayley table | Video |
Mon Aug 31 | Ch. 2-3 | Video | |
Wed Sep 02 | Ch. 3 | Part 1, Part 2. | |
Wed Sep 09 | Ch. 3-4 | Video | |
Mon Sep 14 | Ch. 4 | Video | |
Wed Sep 16 | Ch. 4-5 | Video | |
Sample exam 1 | Video | ||
Wed Sep 23 | Ch. 5 | Video | |
Mon Sep 28 | Ch. 5-6 | Video | |
Wed Sep 30 | Ch. 6 | Video | |
Mon Oct 05 | Ch. 6-7 | Video | |
Wed Oct 07 | Ch. 7 | Video | Mon Oct 12 | Ch. 7-8 | Video |
Wed Oct 14 | Ch. 8 | Video | |
Sample exam 2 | Video | ||
Wed Oct 21 | Ch. 9 | Video | |
Mon Oct 26 | Ch. 9 | Video | |
Wed Oct 28 | Ch. 9-10 | Video | |
Mon Nov 02 | Ch. 10 | Video | |
Wed Nov 04 | Ch. 10-11 | Video | |
Mon Nov 09 | Ch. 11 | Video | |
Mon Nov 16 | Ch. 12 | Video | |
Wed Nov 18 | Ch. 12 | Video | |
Sample exam 3 | Video | ||
Mon Nov 30 | Ch. 14 | Video | |
Wed Dec 02 | Ch. 14 | Video | |
Mon Dec 07 | Semester review | Video | |
Sample final exam | Video |
HW | New definitions | Outline due | Due date | Last revision due | Problems |
PS00 | n/a | n/a | Mon Aug 24 | n/a | See handout |
PS01 | Ch. 1 | Mon Aug 24 | Wed Aug 26 | Wed Oct 21 | See handout |
PS02 | Chs. 2, 3 | Wed Sep 02 | Wed Sep 09 | Wed Nov 25 | See handout |
PS03 | Ch. 4 | Wed Sep 09 | Mon Sep 14 | Wed Nov 25 | See handout (CORRECTED SEP 09) |
PS04 | Ch. 5 | Wed Sep 23 | Mon Sep 28 | Wed Nov 25 | See handout |
PS05 | Ch. 6 | Wed Sep 30 | Mon Oct 05 | Mon Dec 07 | See handout |
PS06 | Ch. 7 | Fri Oct 09 | Wed Oct 14 | Mon Dec 07 | See handout |
PS07 | Ch. 8 | Mon Oct 26 | Wed Oct 28 | Mon Dec 07 | See handout |
PS08 | Ch. 9 | Mon Nov 02 | Wed Nov 04 | Mon Dec 14 | See handout (Problem 8 no longer assigned) |
PS09 | Ch. 10 | Mon Nov 09 | Mon Nov 16 | Mon Dec 14 | See handout |
PS10 | Chs. 11, 12 | Fri Nov 20 | Mon Nov 30 | TBA | See handout |
PS11 | Ch. 14 | Wed Dec 02 | Mon Dec 07 | TBA | See handout |
Contemporary Abstract Algebra, Gallian: Chapters 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14.
Proof handout: Parts I-II, Sec. 16, 17, 18.
LaTeX is well worth learning, if you have some free time; it's used for manuals and technical reports throughout nerd-dom. For self-study, I highly recommend Learning LaTeX (Griffiths and Higham) for beginners, and the LaTeX book by Leslie Lamport as a reference.
Homework: | 25% |
Exam 1: | 14% |
Exams 2 & 3: | 18% each |
Final: | 25% |