The course notes can always be found here at the top of the page. (Last revision: Sat Dec 07.)
Our weekly problem sessions will be held online every Friday, from 12:30-2:30pm, starting Fri Aug 30.
If you're interested in typesetting math, the system I use to make my handouts is called LaTeX, and it can be downloaded for free (in Windows format) at http://www.miktex.org. If you own a Mac (system OS X) or a Linux computer, you already own a copy of this program, as it's been a standard Unix program for about 20 years. And for our purposes, the key point is that under any system, LaTeX can produce pdf output that is ideal for online homework submission.
LaTeX is well worth learning, if you have some free time; it's used for manuals and technical reports throughout nerd-dom. For self-study, I highly recommend the LaTeX book by Leslie Lamport, which you can purchase here.
In the box below are some acronyms that I use all the time, both in class and when grading your work. You are welcome to use them as well.
Course mechanics: Homework in Math 127, The workflow in Math 127, Check-ins.
Model for how the outline for PS01 is supposed to go.
Background: Writing proofs (optional).Exam 1, Exam 2, Exam 3, Final exam.
Exam 1, Exam 2, Exam 3, Final exam.
Old samples (the ones used in YouTube exam run-throughs): Exam 1, Exam 2, Exam 3, Final exam.
None yet.
Click on the link in the "Sections covered" column for a copy of the slides for the day; click on links in "Extra slides" for other stuff displayed that day; and click on the link in the "Video" column to watch the lecture on YouTube.
Date | Sections covered | Extra slides | Video |
Wed Aug 21 | Intro, 1.1-1.2, 2.1-2.2 | Video | |
Mon Aug 26 | 2.3-2.4 | Video | |
Wed Aug 28 | 2.5-2.6 | Video | |
Wed Sep 04 | 3.1 | Video | |
Mon Sep 09 | 3.2-3.3 | Video | |
Wed Sep 11 | 3.4-3.5 | Video | |
Mon Sep 16 | 3.6, 4.1 | Video | |
Wed Sep 18 | 4.2-4.3 | Video | |
Sample exam 1 | Sample in video | Video | |
Wed Sep 25 | 5.1-5.3 | Video | |
Mon Sep 30 | 5.3-5.5 | Video | |
Wed Oct 02 | 5.5, 5.6, 6.1 | Video 1, Video 2 | |
Mon Oct 07 | 6.2-6.3 | Video | |
Wed Oct 09 | 6.4 | Video | |
Mon Oct 14 | 7.1-7.2 | Video | |
Wed Oct 16 | 7.3 | Video | |
Sample exam 2 | Sample in video | Video | |
Wed Oct 23 | 7.3-7.5 | Video | |
Mon Oct 28 | 7.5-7.6 | Video | |
Wed Oct 30 | 7.6-8.1 | Video | |
Mon Nov 04 | 8.3-8.4: 8.2-8.3, 8.4-8.5 | Video 1, Video 2 | |
Wed Nov 06 | 8.4-8.5 | Video | |
Wed Nov 13 | 9.2-9.4: 8.5, 9.2 9.3-9.5 | Video 1, Video 2 | |
Mon Nov 18 | 9.4-9.5: 9.3-9.5 | Video | |
Wed Nov 20 | 10.1-10.3: 10.1-10.3, 10.3, 11.2 | Video 1, Video 2 | |
Sample exam 3 | Sample in video | Video | |
Sample exam 3 (2023 version) | Exam in video | Video | |
Mon Dec 02 | 11.2: 10.3, 11.2 | Video | |
Wed Dec 04 | 11.2-11.3: 11.2-11.3, 11.3 | Video, FFT + circuit diagram | |
Mon Dec 09 | Semester review (minus 11.2-11.3) | Video | |
Sample final exam (now with FFT material) | FFT + circuit | Video 1, FFT problem, FFT + circuit diagram |
HW | Outline due | Outline defns from | Due date | Revision target date | Problems to turn in |
PS00 | n/a | n/a | Mon Aug 26 | n/a | See handout. |
PS01 | Wed Aug 28 | 2.1-2.4 | Wed Sep 04 | Tue Oct 01 | 2.1.1(a), 2.1.4, 2.2.2, 2.2.3, 2.3.4(a,b), 2.4.1(c,f), 2.4.2(d,e). |
PS02 | Mon Sep 09 | 2.5-2.6, 3.1 | Wed Sep 11 | Tue Oct 29 | 2.5.1(d,f), 2.6.6, 2.6.10, 3.1.4, 3.1.5, 3.1.7, 3.1.10. |
PS03 | Mon Sep 16 | 3.2-3.5 | Wed Sep 18 | Tue Oct 29 | 3.2.1(f), 3.2.4(d), 3.2.5(e), 3.3.1(c,g), 3.3.3, 3.3.5(a,c), 3.4.1(d), 3.4.2(b), 3.5.3(c). |
PS04 | Thu Sep 26 | 3.6, 4.2, 5.3 | Mon Sep 30 | Tue Oct 29 | 3.5.10(a,b), 3.5.11(c), 3.6.1(d,f), 4.2.5, 5.3.2, 5.3.5, 5.3.10. |
PS05 | Thu Oct 03 | 5.4-5.6 | Mon Oct 07 | Tue Dec 10 | 5.4.4, 5.5.1, 5.5.2(b), 5.5.6(c), 5.5.7(c), 5.6.1, 5.6.3. |
PS06 | Thu Oct 10 | 6.1-6.4 | Mon Oct 14 | Tue Dec 10 | 6.2.1, 6.2.3, 6.3.2, 6.3.3, 6.3.5, 6.3.6, 6.4.3. |
PS07 | Thu Oct 24 | 7.1-7.3 | Mon Oct 28 | Tue Dec 10 | 7.1.2, 7.2.1, 7.2.3, 7.2.4(a,d), 7.3.2(b,c), 7.3.3(b,c), 7.3.4. |
PS08 | Thu Oct 31 | 7.4-7.6 | Mon Nov 04 | Tue Dec 10 | 7.4.1, 7.5.7, 7.5.9, 7.6.2, 7.6.4, 7.6.7, 7.6.8. |
PS09 | Wed Nov 13 | 8.1-8.5 | Mon Nov 18 | TBA | 7.7.3, 8.2.1, 8.3.3, 8.3.6, 8.4.5, 8.5.6, 8.5.8. |
PS10 | Fri Nov 22 | 9.2-9.4, 10.1-10.3 | Tue Dec 03 | TBA | 9.2.2, 9.3.2, 9.4.1(b), 9.4.2(b), 10.1.2, 10.2.1, 10.3.1. |
PS11 | Thu Dec 05 | 11.2-11.3 | Mon Dec 09 | TBA | 10.3.5, 11.2.4, 11.3.3, 11.3.4. |
Course notes: 1.1, 1.2, 1.3.1-1.3.4, 1.3.5; 2.1-2.6, 3.1-3.6, 4.1-4.3, 5.1-5.6, 6.1-6.4, 7.1-7.7, 8.1-8.5, 9.2-9.4, 10.1, 10.2, 10.3, 11.2.
Homework: | 20% |
Exam 1: | 14% |
Exams 2 & 3: | 18% each |
Final: | 30% |