SJSU Math/Stats Colloquium, Spring 2021-2022Department of Mathematics and StatisticsSan José State University |
Unless otherwise indicated, on colloquium days (Wednesdays unless otherwise noted):
Date | Speaker | Title (click links for abstracts) |
Wed Mar 02 | Kyle Hambrook, SJSU | Finding Progressions with the Fourier Transform |
Wed Mar 09 | Gabriel Dorfsman-Hopkins, UC Berkeley | Searching for Rigidity in Algebraic Starscapes |
Wed Mar 16 | NO COLLOQUIUM | |
Wed Mar 23 | NO COLLOQUIUM | |
Wed Mar 30 | NO COLLOQUIUM | SPRING BREAK |
Wed Apr 06 | Yan Zhang, SJSU | SJSU Meets Blockchain |
Wed Apr 13 | SPECIAL EVENT | Math/Stats Career Day Spring 2022 |
Wed Apr 20 | Andrés R. Vindas Meléndez, MSRI/UC Berkeley | Polytopes, Triangulations, and Lattice-Point Enumeration |
Wed Apr 27 | Andrew Mayer, Center for Communications Research | Mathematics IRL: What it's like to work at CCR La Jolla |
Wed May 04 | ||
Wed May 11 | Tim Hsu, SJSU | Combinatorial game theory in six (or so) games |
See here for more about the SJSU Math/Stats Colloquium.