![]() |
SJSU Math/Stats Colloquium, Spring 2022-2023Department of Mathematics and StatisticsSan José State University | ![]() |
Unless otherwise indicated, on colloquium days (Wednesdays unless otherwise noted):
Date | Speaker | Title (click links for abstracts) | Location |
Wed Feb 08 | |||
Wed Feb 15 | SPECIAL EVENT | Math/Stats Career Day | MH320 |
Wed Feb 22 | Nicholas Cazet, UC Davis | Stable Irreducibility via the Symmetric Quandle Cocycle Invariant | MH320 |
Wed Mar 01 | Manisha Desai, Stanford Univ. | TBA | MH320 |
Wed Mar 08 | Maggie Miller, Stanford Univ. | TBA | MH320 |
Wed Mar 15 | Nicolette Meshkat, Santa Clara Univ. | TBA | MH320 |
Wed Mar 22 | |||
Wed Mar 29 | NO COLLOQUIUM | SPRING BREAK | |
Wed Apr 05 | |||
Wed Apr 12 | Henry Boateng, SFSU | TBA | MH320 |
Wed Apr 19 | TBA | Math/Stats Department faculty research showcase | MH320 |
Wed Apr 26 | Antonio Punzo, University of Catania | TBA | MH320 |
Wed May 03 | |||
Wed May 10 |
See here for more about the SJSU Math/Stats Colloquium.